| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Northwestern | 22 | 20-2 | 0.909 | 61 | 48-13 | 0.787 |
| Midland | 22 | 18-4 | 0.818 | 58 | 40-18 | 0.690 |
| Morningside | 22 | 17-5 | 0.773 | 54 | 35-19 | 0.648 |
| Dakota Wesleyan (SD) | 22 | 14-8 | 0.636 | 50 | 34-16 | 0.680 |
| Concordia (NE) | 22 | 12-10 | 0.545 | 47 | 27-20 | 0.574 |
| Dordt (IA) | 22 | 11-11 | 0.500 | 53 | 26-27 | 0.491 |
| Hastings | 22 | 10-12 | 0.455 | 44 | 22-22 | 0.500 |
| Mount Marty | 22 | 10-12 | 0.455 | 41 | 20-21 | 0.488 |
| Doane (NE) | 22 | 10-12 | 0.455 | 46 | 20-26 | 0.435 |
| College of Saint Mary (NE) | 22 | 7-15 | 0.318 | 39 | 9-30 | 0.231 |
| Briar Cliff (IA) | 22 | 2-20 | 0.091 | 38 | 8-30 | 0.211 |
| Waldorf | 22 | 1-21 | 0.045 | 39 | 3-36 | 0.077 |
